Estimated Ship Date - Tue, Mar 09, 2021
14K White Gold Geometric Wide Band Diamond Cage Ring
Estimated Ship Date - Tue, Mar 09, 2021
This openwork diamond cage ring is designed to dazzle. Four vertical columns connect two slim bands, each crafted from luxe 14K white gold. The crisp geometric silhouette of this Kaslique piece is outlined in 0.28cts of irresistible pavé diamonds.
Inches | Millimeter | U.S.A | Great Britain |
---|---|---|---|
1.875 | 15.27 | 4.5 | I 1/2 |
1.9375 | 15.7 | 5 | J 1/2 |
2 | 16.1 | 5.5 | L |
2.0625 | 16.51 | 6 | M |
2.125 | 16.92 | 6.5 | N |
2.1875 | 17.35 | 7 | O |
2.25 | 17.75 | 7.5 | P |
2.3125 | 18.19 | 8 | Q |
2.375 | 18.53 | 8.5 | Q 1/2 |
2.4375 | 18.89 | 9 | R 1/2 |
2.5 | 19.41 | 9.5 | S 1/2 |
2.5625 | 19.84 | 10 | T 1/2 |
2.625 | 20.2 | 10.5 | U 1/2 |
2.6875 | 20.68 | 11 | V 1/2 |
2.75 | 21.08 | 11.5 | W 1/2 |
2.8125 | 21.49 | 12 | Y |
2.875 | 21.89 | 12.5 | Z |
2.9375 | 22.33 | 13 |
This openwork diamond cage ring is designed to dazzle. Four vertical columns connect two slim bands, each crafted from luxe 14K white gold. The crisp geometric silhouette of this Kaslique piece is outlined in 0.28cts of irresistible pavé diamonds.
Item Code: | LR50896W45JJ |
Diamond Weight: | 0.28 ct |
Division : | Gabriel |
Collection : | Kaslique |
Style : | Wide Band |
Width (A) : | 14.80 mm |
Thickness (B) : | 2.00 mm |
Bandwidth (C) : | 14.80 mm |
Size (D) : | 6.50 |
* Product weights and dimensions are approximate. Our total diamond weight may have a +/-5% tolerance. All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one or more items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error. Gabriel & Co reserves the right to cancel any orders placed with incorrect price.
- Free standard shipping to anywhere within the U.S
- Returns are accepted within 30 days of shipment*